Final |
| Huddersfield | 0 | - | 3 | Chelsea |
Semi-Finals |
| Millwall | 2 | - | 2 | Chelsea |
| York | 0 | - | 4 | Huddersfield |
Semi-Finals Replay |
| Chelsea | 3 | - | 0 | Millwall |
Quarter-Finals |
| Bristol City | 0 | - | 1 | Chelsea |
| Liverpool | 2 | - | 3 | Millwall |
| Wolverhampton | 1 | - | 3 | Huddersfield |
| York | 1 | - | 1 | Preston North End |
Quarter-Finals Replay |
| Preston North End | 0 | - | 4 | York |
5th Round |
| Bolton | 1 | - | 3 | Liverpool |
| Chelsea | 3 | - | 3 | Cardiff |
| Derby | 3 | - | 3 | Millwall |
| Mansfield | 0 | - | 2 | Huddersfield |
| Preston North End | 4 | - | 3 | Manchester United |
| West Bromwich Albion | 0 | - | 1 | Bristol City |
| Wolverhampton | 1 | - | 0 | Stockport |
| York | 1 | - | 1 | Nottingham Forest |
5th Round Replay |
| Cardiff | 0 | - | 3 | Chelsea |
| Millwall | 1 | - | 1 | Derby |
| Nottingham Forest | 0 | - | 1 | York |
5th Round Replay 2 |
| Derby | 0 | - | 0 | Millwall |
5th Round Replay 3 |
| Millwall | 1 | - | 1 | Derby |
5th Round Replay 4 |
| Derby | 0 | - | 4 | Millwall |
4th Round |
| Barnsley | 0 | - | 1 | Nottingham Forest |
| Bolton | 4 | - | 1 | Portsmouth |
| Bournemouth | 0 | - | 4 | Huddersfield |
| Bradford City | 1 | - | 3 | Bristol City |
| Cardiff | 1 | - | 0 | Southend |
| Chelsea | 2 | - | 1 | Tottenham Hotspur |
| Derby | 4 | - | 1 | Brighton |
| Leyton Orient | 1 | - | 1 | York |
| Liverpool | 2 | - | 0 | Wrexham |
| Oldham | 0 | - | 1 | Stockport |
| Oxford | 1 | - | 4 | Manchester United |
| Port Vale | 0 | - | 0 | Mansfield |
| Preston North End | 1 | - | 0 | Reading |
| Swindon Town | 1 | - | 1 | Millwall |
| West Bromwich Albion | 3 | - | 0 | Arsenal |
| Wolverhampton | 3 | - | 1 | Halifax |
4th Round Replay |
| Mansfield | 0 | - | 0 | Port Vale |
| Millwall | 4 | - | 1 | Swindon Town |
| York | 5 | - | 1 | Leyton Orient |
4th Round Replay 2 |
| Port Vale | 5 | - | 5 | Mansfield |
4th Round Replay 3 |
| Mansfield | 0 | - | 0 | Port Vale |
4th Round Replay 4 |
| Port Vale | 0 | - | 0 | Mansfield |
4th Round Replay 5 |
| Mansfield | 5 | - | 4 | Port Vale |
| |
Manager Summary
Manager Name | Games | Goals | Cash | GP |
Tess | 35 | 57 | £109400 | 2 |
Dave | 28 | 45 | £42300 | 3 |
Terry | 29 | 42 | £46600 | 2 |
Top scoring teams
Team Name | Manager Name | Games | Goals |
Millwall | Terry | 10 | 19 |
Chelsea | Tess | 7 | 17 |
Huddersfield | Tess | 5 | 13 |
York | Dave | 7 | 13 |
Mansfield | Dave | 7 | 10 |
Most glorious teams
Team Name | Manager Name | Games | Glory Points |
York | Dave | 7 | 3 |
Bristol City | Terry | 3 | 1 |
Preston North End | Tess | 4 | 1 |
Huddersfield | Tess | 5 | 1 |
Millwall | Terry | 10 | 1 |
|