Final |
| Chesterfield | 0 | - | 5 | Fulham |
Semi-Finals |
| Coventry City | 2 | - | 5 | Chesterfield |
| Rotherham | 2 | - | 4 | Fulham |
Quarter-Finals |
| Fulham | 3 | - | 0 | Birmingham |
| Leicester City | 1 | - | 3 | Coventry City |
| Oxford | 1 | - | 1 | Chesterfield |
| Rotherham | 4 | - | 2 | Hartlepool |
Quarter-Finals Replay |
| Chesterfield | 1 | - | 0 | Oxford |
5th Round |
| Aldershot | 1 | - | 5 | Chesterfield |
| Birmingham | 2 | - | 0 | Darlington |
| Coventry City | 4 | - | 1 | Everton |
| Crystal Palace | 1 | - | 5 | Oxford |
| Hartlepool | 1 | - | 0 | Oldham |
| Leicester City | 3 | - | 2 | Swansea Town |
| Rotherham | 5 | - | 5 | Tranmere |
| Sunderland | 1 | - | 3 | Fulham |
5th Round Replay |
| Tranmere | 1 | - | 4 | Rotherham |
4th Round |
| Aldershot | 1 | - | 0 | Peterborough |
| Birmingham | 2 | - | 1 | Blackburn |
| Carlisle | 1 | - | 4 | Hartlepool |
| Chelsea | 0 | - | 1 | Oldham |
| Chesterfield | 5 | - | 2 | Huddersfield |
| Coventry City | 3 | - | 1 | Bristol Rovers |
| Crystal Palace | 1 | - | 0 | York |
| Darlington | 1 | - | 0 | Doncaster Rovers |
| Everton | 2 | - | 0 | West Ham |
| Leicester City | 4 | - | 2 | Bolton |
| Mansfield | 2 | - | 4 | Oxford |
| Newport County | 1 | - | 2 | Fulham |
| Rotherham | 3 | - | 1 | Stoke City |
| Sunderland | 4 | - | 4 | Plymouth Argyle |
| Tranmere | 4 | - | 1 | Scunthorpe |
| Walsall | 0 | - | 1 | Swansea Town |
4th Round Replay |
| Plymouth Argyle | 3 | - | 3 | Sunderland |
4th Round Replay 2 |
| Sunderland | 3 | - | 0 | Plymouth Argyle |
| |
Manager Summary
Manager Name | Games | Goals | Cash | GP |
Rebecca | 37 | 84 | £72200 | 5 |
Benjamin | 33 | 61 | £82900 | 3 |
Top scoring teams
Team Name | Manager Name | Games | Goals |
Rotherham | Benjamin | 5 | 18 |
Fulham | Benjamin | 5 | 17 |
Chesterfield | Rebecca | 6 | 17 |
Coventry City | Rebecca | 4 | 12 |
Sunderland | Rebecca | 4 | 11 |
Most glorious teams
Team Name | Manager Name | Games | Glory Points |
Chesterfield | Rebecca | 6 | 3 |
Oldham | Benjamin | 2 | 2 |
Hartlepool | Rebecca | 3 | 1 |
Oxford | Rebecca | 4 | 1 |
Rotherham | Benjamin | 5 | 1 |
|