Final |
| Liverpool | 4 | - | 1 | Reading |
Semi-Finals |
| Oldham | 1 | - | 5 | Liverpool |
| Reading | 5 | - | 2 | Tottenham Hotspur |
Quarter-Finals |
| Brighton | 2 | - | 4 | Reading |
| Liverpool | 3 | - | 3 | Preston North End |
| Portsmouth | 1 | - | 1 | Oldham |
| Tottenham Hotspur | 5 | - | 1 | West Bromwich Albion |
Quarter-Finals Replay |
| Oldham | 2 | - | 1 | Portsmouth |
| Preston North End | 2 | - | 4 | Liverpool |
5th Round |
| Brighton | 5 | - | 0 | York |
| Liverpool | 3 | - | 1 | Stockport |
| Millwall | 1 | - | 3 | Preston North End |
| Oldham | 4 | - | 1 | Bristol City |
| Portsmouth | 4 | - | 3 | Chelsea |
| Reading | 1 | - | 0 | Port Vale |
| Tottenham Hotspur | 4 | - | 0 | Nottingham Forest |
| Wolverhampton | 2 | - | 4 | West Bromwich Albion |
4th Round |
| Brighton | 1 | - | 0 | Bradford City |
| Bristol City | 0 | - | 0 | Cardiff |
| Halifax | 1 | - | 3 | Nottingham Forest |
| Huddersfield | 1 | - | 4 | York |
| Liverpool | 5 | - | 1 | Bournemouth |
| Mansfield | 0 | - | 4 | Reading |
| Millwall | 3 | - | 1 | Manchester United |
| Oldham | 0 | - | 0 | Barnsley |
| Oxford | 1 | - | 4 | Chelsea |
| Portsmouth | 4 | - | 1 | Arsenal |
| Southend | 1 | - | 1 | Port Vale |
| Stockport | 1 | - | 1 | Wrexham |
| Swindon Town | 0 | - | 4 | Preston North End |
| Tottenham Hotspur | 1 | - | 1 | Bolton |
| West Bromwich Albion | 1 | - | 1 | Derby |
| Wolverhampton | 3 | - | 1 | Leyton Orient |
4th Round Replay |
| Barnsley | 1 | - | 4 | Oldham |
| Bolton | 3 | - | 3 | Tottenham Hotspur |
| Cardiff | 1 | - | 3 | Bristol City |
| Derby | 0 | - | 4 | West Bromwich Albion |
| Port Vale | 1 | - | 0 | Southend |
| Wrexham | 1 | - | 1 | Stockport |
4th Round Replay 2 |
| Stockport | 1 | - | 0 | Wrexham |
| Tottenham Hotspur | 3 | - | 3 | Bolton |
4th Round Replay 3 |
| Bolton | 1 | - | 2 | Tottenham Hotspur |
| |
Manager Summary
Manager Name | Games | Goals | Cash | GP |
Aba | 42 | 91 | £105800 | 3 |
Yitzi | 42 | 74 | £66000 | 5 |
Top scoring teams
Team Name | Manager Name | Games | Goals |
Liverpool | Aba | 6 | 24 |
Tottenham Hotspur | Yitzi | 7 | 20 |
Reading | Aba | 5 | 15 |
Preston North End | Aba | 4 | 12 |
Oldham | Yitzi | 6 | 12 |
Most glorious teams
Team Name | Manager Name | Games | Glory Points |
Portsmouth | Yitzi | 4 | 2 |
Reading | Aba | 5 | 2 |
Oldham | Yitzi | 6 | 2 |
Millwall | Aba | 2 | 1 |
York | Yitzi | 2 | 1 |
|