Final |
| Norwich | 5 | - | 4 | Newcastle |
Semi-Finals |
| Norwich | 2 | - | 2 | Nottingham Forest |
| Preston North End | 1 | - | 2 | Newcastle |
| Preston North End | 1 | - | 5 | Newcastle |
Semi-Finals Replay |
| Nottingham Forest | 1 | - | 4 | Norwich |
Quarter-Finals |
| Leeds United | 0 | - | 2 | Preston North End |
| Newcastle | 2 | - | 2 | Blackburn |
| Norwich | 5 | - | 1 | Chesterfield |
| Nottingham Forest | 4 | - | 3 | Sutton United |
Quarter-Finals Replay |
| Blackburn | 1 | - | 4 | Newcastle |
5th Round |
| Blackburn | 5 | - | 5 | Walsall |
| Chesterfield | 1 | - | 1 | Barrow |
| Evenwood Town | 1 | - | 3 | Norwich |
| Forest Green | 1 | - | 5 | Newcastle |
| Leeds United | 3 | - | 2 | Cardiff |
| Nottingham Forest | 4 | - | 1 | Blyth Spartans |
| Rotherham | 1 | - | 1 | Preston North End |
| Sutton United | 5 | - | 0 | Tottenham Hotspur |
5th Round Replay |
| Barrow | 5 | - | 5 | Chesterfield |
| Preston North End | 1 | - | 1 | Rotherham |
| Walsall | 1 | - | 1 | Blackburn |
5th Round Replay 2 |
| Blackburn | 3 | - | 0 | Walsall |
| Chesterfield | 5 | - | 0 | Barrow |
| Rotherham | 2 | - | 4 | Preston North End |
4th Round |
| Arsenal | 0 | - | 3 | Tottenham Hotspur |
| Blackburn | 3 | - | 1 | Netherfield |
| Cardiff | 2 | - | 1 | Manchester United |
| Charlton | 2 | - | 3 | Blyth Spartans |
| Chesterfield | 5 | - | 1 | Bromley |
| Corinthian-Casuals | 2 | - | 3 | Newcastle |
| Evenwood Town | 1 | - | 1 | Huddersfield |
| Forest Green | 1 | - | 0 | Ipswich |
| Frickley Colliery | 1 | - | 4 | Walsall |
| Hartlepool | 1 | - | 2 | Sutton United |
| Leeds United | 2 | - | 2 | Waterlooville |
| Leyton Orient | 0 | - | 1 | Rotherham |
| Millwall | 2 | - | 4 | Barrow |
| Nottingham Forest | 4 | - | 0 | Port Vale |
| Preston North End | 4 | - | 3 | Everton |
| Sunderland | 0 | - | 2 | Norwich |
4th Round Replay |
| Huddersfield | 2 | - | 2 | Evenwood Town |
| Waterlooville | 1 | - | 4 | Leeds United |
4th Round Replay 2 |
| Evenwood Town | 2 | - | 1 | Huddersfield |
3rd Round |
| Blackburn | 3 | - | 1 | Barnet |
| Blackpool | 3 | - | 3 | Huddersfield |
| Bradford Park Avenue | 1 | - | 1 | Port Vale |
| Brighton | 1 | - | 3 | Barrow |
| Bristol Rovers | 1 | - | 1 | Frickley Colliery |
| Charlton | 3 | - | 0 | Bolton |
| Evenwood Town | 0 | - | 0 | Queen's Park Rangers |
| Forest Green | 1 | - | 1 | Birmingham |
| Gillingham | 1 | - | 2 | Corinthian-Casuals |
| Hartlepool | 1 | - | 0 | Maidenhead |
| Hull | 1 | - | 4 | Walsall |
| Ipswich | 3 | - | 1 | Oxford |
| Kingstonian | 2 | - | 4 | Cardiff |
| Leyton Orient | 4 | - | 3 | Bristol City |
| Luton Town | 0 | - | 4 | Sutton United |
| Millwall | 4 | - | 1 | Oldham |
| Netherfield | 5 | - | 1 | Aston Villa |
| Norwich | 3 | - | 3 | Swansea Town |
| Nuneaton Borough | 1 | - | 4 | Rotherham |
| Preston North End | 4 | - | 1 | Cheltenham Town |
| Reading | 0 | - | 2 | Blyth Spartans |
| Torquay | 0 | - | 4 | Bromley |
| Waterlooville | 2 | - | 0 | Chelmsford City |
| Wigan Athletic | 0 | - | 3 | Chesterfield |
3rd Round Replay |
| Birmingham | 3 | - | 5 | Forest Green |
| Frickley Colliery | 4 | - | 1 | Bristol Rovers |
| Huddersfield | 4 | - | 1 | Blackpool |
| Port Vale | 4 | - | 1 | Bradford Park Avenue |
| Queen's Park Rangers | 0 | - | 1 | Evenwood Town |
| Swansea Town | 0 | - | 1 | Norwich |
2nd Round |
| Barking | 0 | - | 1 | Evenwood Town |
| Blyth Spartans | 2 | - | 0 | Goole Town |
| Bournemouth | 2 | - | 3 | Barrow |
| Bradford City | 3 | - | 4 | Bradford Park Avenue |
| Brentford | 1 | - | 5 | Bromley |
| Bristol Rovers | 2 | - | 1 | Bangor City |
| Cheltenham Town | 2 | - | 1 | Rhyl |
| Chesterfield | 3 | - | 0 | Leek Town |
| Corby Town | 0 | - | 0 | Wigan Athletic |
| Dulwich Hamlet | 0 | - | 4 | Reading |
| Emley | 0 | - | 1 | Waterlooville |
| Exeter | 1 | - | 3 | Sutton United |
| Forest Green | 1 | - | 1 | Weymouth |
| Frickley Colliery | 2 | - | 1 | Poole Town |
| Gateshead | 1 | - | 2 | Barnet |
| Gillingham | 4 | - | 4 | Lincoln City |
| Halifax | 3 | - | 4 | Brighton |
| Hartlepool | 1 | - | 1 | Rochdale |
| Hillingdon Borough | 1 | - | 2 | Leyton Orient |
| Kingstonian | 0 | - | 0 | Southport |
| Luton Town | 3 | - | 0 | Chesham |
| Maidenhead | 1 | - | 1 | Aldershot |
| Netherfield | 4 | - | 0 | Southend |
| Nuneaton Borough | 2 | - | 1 | Swindon Town |
| Oldham | 4 | - | 2 | Workington |
| Shrewsbury | 1 | - | 4 | Oxford |
| South Shields | 3 | - | 3 | Chelmsford City |
| Swansea Town | 4 | - | 2 | Wellington Town |
| Torquay | 2 | - | 0 | Mansfield |
| Tranmere | 3 | - | 4 | Port Vale |
| Walsall | 0 | - | 0 | Watford |
| Witney Town | 0 | - | 2 | Corinthian-Casuals |
2nd Round Replay |
| Aldershot | 3 | - | 5 | Maidenhead |
| Chelmsford City | 3 | - | 0 | South Shields |
| Lincoln City | 1 | - | 3 | Gillingham |
| Rochdale | 1 | - | 1 | Hartlepool |
| Southport | 0 | - | 1 | Kingstonian |
| Watford | 0 | - | 1 | Walsall |
| Weymouth | 0 | - | 0 | Forest Green |
| Wigan Athletic | 3 | - | 1 | Corby Town |
2nd Round Replay 2 |
| Forest Green | 0 | - | 0 | Weymouth |
| Hartlepool | 3 | - | 3 | Rochdale |
2nd Round Replay 3 |
| Rochdale | 0 | - | 1 | Hartlepool |
| Weymouth | 0 | - | 4 | Forest Green |
| |
Manager Summary
Manager Name | Games | Goals | Cash | GP |
Phil | 87 | 169 | £114900 | 21 |
Benjamin | 84 | 165 | £86150 | 7 |
Terence | 63 | 120 | £84900 | 23 |
Top scoring teams
Team Name | Manager Name | Games | Goals |
Newcastle | Phil | 7 | 25 |
Norwich | Terence | 8 | 25 |
Chesterfield | Benjamin | 7 | 23 |
Blackburn | Benjamin | 7 | 18 |
Preston North End | Phil | 8 | 18 |
Most glorious teams
Team Name | Manager Name | Games | Glory Points |
Evenwood Town | Terence | 7 | 7 |
Forest Green | Phil | 8 | 7 |
Blyth Spartans | Phil | 4 | 6 |
Sutton United | Terence | 5 | 6 |
Bromley | Phil | 3 | 4 |
|