Final |
| Bradford City | 0 | - | 1 | Halifax |
Semi-Finals |
| Halifax | 5 | - | 3 | Tottenham Hotspur |
| Wolverhampton | 2 | - | 5 | Bradford City |
Quarter-Finals |
| Bradford City | 1 | - | 1 | Leyton Orient |
| Halifax | 5 | - | 4 | Derby |
| Tottenham Hotspur | 4 | - | 2 | Manchester United |
| Wolverhampton | 3 | - | 0 | Arsenal |
Quarter-Finals Replay |
| Leyton Orient | 0 | - | 4 | Bradford City |
5th Round |
| Arsenal | 3 | - | 1 | Liverpool |
| Barnsley | 0 | - | 0 | Wolverhampton |
| Bradford City | 5 | - | 0 | Wrexham |
| Derby | 4 | - | 2 | Millwall |
| Leyton Orient | 5 | - | 0 | Stockport |
| Manchester United | 4 | - | 4 | Bournemouth |
| Mansfield | 0 | - | 4 | Halifax |
| Tottenham Hotspur | 3 | - | 1 | West Bromwich Albion |
5th Round Replay |
| Bournemouth | 0 | - | 3 | Manchester United |
| Wolverhampton | 1 | - | 0 | Barnsley |
4th Round |
| Bournemouth | 1 | - | 0 | Oldham |
| Bradford City | 1 | - | 1 | Bolton |
| Bristol City | 2 | - | 4 | Stockport |
| Cardiff | 0 | - | 4 | Leyton Orient |
| Chelsea | 3 | - | 4 | Wolverhampton |
| Halifax | 1 | - | 0 | Reading |
| Huddersfield | 1 | - | 1 | Derby |
| Liverpool | 2 | - | 0 | Southend |
| Manchester United | 0 | - | 0 | Swindon Town |
| Nottingham Forest | 0 | - | 0 | Barnsley |
| Port Vale | 1 | - | 2 | Arsenal |
| Portsmouth | 1 | - | 3 | West Bromwich Albion |
| Preston North End | 3 | - | 5 | Mansfield |
| Tottenham Hotspur | 1 | - | 0 | Oxford |
| Wrexham | 5 | - | 1 | Brighton |
| York | 0 | - | 1 | Millwall |
4th Round Replay |
| Barnsley | 0 | - | 0 | Nottingham Forest |
| Bolton | 1 | - | 1 | Bradford City |
| Derby | 4 | - | 1 | Huddersfield |
| Swindon Town | 1 | - | 3 | Manchester United |
4th Round Replay 2 |
| Bradford City | 0 | - | 0 | Bolton |
| Nottingham Forest | 2 | - | 4 | Barnsley |
4th Round Replay 3 |
| Bolton | 1 | - | 4 | Bradford City |
| |
Manager Summary
Manager Name | Games | Goals | Cash | GP |
david | 38 | 76 | £99300 | 5 |
neil | 44 | 74 | £79900 | 6 |
Top scoring teams
Team Name | Manager Name | Games | Goals |
Bradford City | neil | 9 | 21 |
Halifax | david | 5 | 16 |
Derby | neil | 4 | 13 |
Manchester United | neil | 5 | 12 |
Tottenham Hotspur | david | 4 | 11 |
Most glorious teams
Team Name | Manager Name | Games | Glory Points |
Halifax | david | 5 | 3 |
Bradford City | neil | 9 | 3 |
Barnsley | neil | 5 | 2 |
Stockport | david | 2 | 1 |
Mansfield | neil | 2 | 1 |
|