Final |
| Leicester City | 4 | - | 1 | Aston Villa |
Semi-Finals |
| Aston Villa | 3 | - | 2 | Chelsea |
| Birmingham | 0 | - | 3 | Leicester City |
Quarter-Finals |
| Aston Villa | 1 | - | 0 | Watford |
| Birmingham | 2 | - | 0 | Darlington |
| Chelsea | 0 | - | 0 | Preston North End |
| Leicester City | 3 | - | 1 | Liverpool |
Quarter-Finals Replay |
| Preston North End | 0 | - | 2 | Chelsea |
5th Round |
| Aldershot | 0 | - | 5 | Darlington |
| Blackpool | 1 | - | 2 | Birmingham |
| Chelsea | 1 | - | 0 | Notts County |
| Leicester City | 3 | - | 0 | Swindon Town |
| Preston North End | 3 | - | 0 | Chesterfield |
| Southport | 0 | - | 4 | Aston Villa |
| Watford | 1 | - | 1 | Bristol Rovers |
| Wrexham | 0 | - | 3 | Liverpool |
5th Round Replay |
| Bristol Rovers | 4 | - | 5 | Watford |
4th Round |
| Aldershot | 5 | - | 0 | Brighton |
| Birmingham | 3 | - | 1 | Millwall |
| Chelsea | 3 | - | 1 | Crewe Alexandra |
| Darlington | 4 | - | 1 | Fulham |
| Ipswich | 3 | - | 4 | Blackpool |
| Leeds United | 2 | - | 5 | Chesterfield |
| Leicester City | 3 | - | 0 | Rochdale |
| Leyton Orient | 1 | - | 1 | Bristol Rovers |
| Liverpool | 4 | - | 3 | Tottenham Hotspur |
| Nottingham Forest | 2 | - | 5 | Watford |
| Notts County | 5 | - | 1 | Cardiff |
| Peterborough | 0 | - | 2 | Aston Villa |
| Southport | 0 | - | 0 | Manchester City |
| Stockport | 1 | - | 1 | Preston North End |
| Swindon Town | 1 | - | 0 | Workington |
| Wrexham | 5 | - | 1 | Derby |
4th Round Replay |
| Bristol Rovers | 4 | - | 1 | Leyton Orient |
| Manchester City | 3 | - | 5 | Southport |
| Preston North End | 3 | - | 0 | Stockport |
| |
Manager Summary
Manager Name | Games | Goals | Cash | GP |
Isaac | 25 | 59 | £63500 | 7 |
Rebecca | 29 | 48 | £51800 | 0 |
Benjamin | 18 | 32 | £42200 | 4 |
Top scoring teams
Team Name | Manager Name | Games | Goals |
Leicester City | Isaac | 5 | 16 |
Watford | Isaac | 4 | 11 |
Aston Villa | Benjamin | 5 | 11 |
Bristol Rovers | Rebecca | 4 | 10 |
Darlington | Isaac | 3 | 9 |
Most glorious teams
Team Name | Manager Name | Games | Glory Points |
Chesterfield | Isaac | 2 | 2 |
Darlington | Isaac | 3 | 2 |
Southport | Benjamin | 3 | 2 |
Watford | Isaac | 4 | 2 |
Notts County | Benjamin | 2 | 1 |
|