Final |
| Stoke City | 1 | - | 4 | Sheffield United |
Semi-Finals |
| Leicester City | 3 | - | 4 | Sheffield United |
| Stoke City | 1 | - | 1 | Walsall |
Semi-Finals Replay |
| Walsall | 0 | - | 4 | Stoke City |
Quarter-Finals |
| Colchester | 1 | - | 3 | Stoke City |
| Derby | 1 | - | 1 | Sheffield United |
| Swindon Town | 1 | - | 4 | Leicester City |
| Walsall | 4 | - | 2 | Rotherham |
Quarter-Finals Replay |
| Sheffield United | 5 | - | 4 | Derby |
5th Round |
| Cardiff | 0 | - | 0 | Swindon Town |
| Hartlepool | 1 | - | 5 | Stoke City |
| Leicester City | 5 | - | 3 | Birmingham |
| Northampton | 0 | - | 4 | Rotherham |
| Plymouth Argyle | 1 | - | 5 | Colchester |
| Portsmouth | 1 | - | 1 | Derby |
| Sheffield United | 2 | - | 1 | Oldham |
| Walsall | 0 | - | 0 | Mansfield |
5th Round Replay |
| Derby | 2 | - | 1 | Portsmouth |
| Mansfield | 1 | - | 5 | Walsall |
| Swindon Town | 4 | - | 4 | Cardiff |
5th Round Replay 2 |
| Cardiff | 4 | - | 5 | Swindon Town |
4th Round |
| Arsenal | 3 | - | 5 | Northampton |
| Barnsley | 0 | - | 0 | Oldham |
| Blackburn | 1 | - | 4 | Derby |
| Bolton | 1 | - | 1 | Mansfield |
| Cardiff | 4 | - | 0 | Bournemouth |
| Chester | 0 | - | 3 | Portsmouth |
| Chesterfield | 1 | - | 2 | Birmingham |
| Fulham | 2 | - | 4 | Colchester |
| Hartlepool | 1 | - | 0 | Lincoln City |
| Leicester City | 5 | - | 4 | Gillingham |
| Plymouth Argyle | 1 | - | 1 | Darlington |
| Rotherham | 3 | - | 1 | Doncaster Rovers |
| Scunthorpe | 0 | - | 4 | Walsall |
| Sheffield United | 3 | - | 0 | Manchester City |
| Stoke City | 4 | - | 1 | West Bromwich Albion |
| West Ham | 3 | - | 5 | Swindon Town |
4th Round Replay |
| Darlington | 0 | - | 0 | Plymouth Argyle |
| Mansfield | 1 | - | 0 | Bolton |
| Oldham | 1 | - | 1 | Barnsley |
4th Round Replay 2 |
| Barnsley | 1 | - | 4 | Oldham |
| Plymouth Argyle | 2 | - | 1 | Darlington |
| |
Manager Summary
Manager Name | Games | Goals | Cash | GP |
ben | 41 | 89 | £90000 | 6 |
isaac | 43 | 88 | £89500 | 4 |
Top scoring teams
Team Name | Manager Name | Games | Goals |
Sheffield United | ben | 6 | 19 |
Stoke City | isaac | 6 | 18 |
Leicester City | ben | 4 | 17 |
Swindon Town | ben | 5 | 15 |
Walsall | isaac | 6 | 14 |
Most glorious teams
Team Name | Manager Name | Games | Glory Points |
Colchester | ben | 3 | 3 |
Swindon Town | ben | 5 | 3 |
Northampton | isaac | 2 | 2 |
Mansfield | isaac | 4 | 1 |
Walsall | isaac | 6 | 1 |
|